Maattabel
Clothing measurement
EU | 1 Chestcm | 2 Waistcm | 3 Seatcm | 4 Inseamcm | 5 Total Heightcm |
---|---|---|---|---|---|
XS | 89 | 76 | 88 | 80.5 | 176 |
S | 95 | 82 | 94 | 81.25 | 178 |
M | 101 | 88 | 100 | 82 | 180 |
L | 107 | 94 | 106 | 82,75 | 182 |
XL | 113 | 100 | 112 | 83.5 | 184 |
XXL | 119 | 106 | 118 | 84.25 | 186 |
Clothing measurements
EU | 1 Chestcm | 2 Waistcm | 3 Seatcm |
---|---|---|---|
XS | 80 | 62 | 88 |
S | 86 | 68 | 94 |
M | 92 | 74 | 102 |
L | 98 | 80 | 106 |
XL | 106 | 88 | 114 |
Women's Bra
Bra Size Guide | 1 Bustcm | 2 Under bustcm |
---|---|---|
XS | 80 | 67 |
S | 84 | 71 |
M | 88 | 75 |
L | 92 | 79 |
XL | 96 | 83 |
Boys size guide
SIZE | 1 Chestcm | 2 Waistcm | 3 Seatcm | 4 Agecm |
---|---|---|---|---|
122/116 | 64 | 59 | 68 | 6-7 |
134/140 | 71 | 63.5 | 74.25 | 8-9 |
146/152 | 78 | 68 | 81 | 10-11 |
158/164 | 86 | 73 | 89 | 12-13 |
170 | 89 | 74.5 | 91.5 | 14+ |