Björn Borg Size Guide
Our tips to order the right size
Waist - Measure around the natural waist.
Hips - Stand straight with your heels together and measure around the fullest part of your hips
Inseam - Pick your favourite pants and lay them on a flat surface and measure from the crotch to the hem. If you would like a shorter inseam, order an ankle lenghth size.
Men's Size Guide - Body measurements
Björn Borg Sizes | 1 Chestcm | 2 Waistcm | 3 Seatcm | 4 Inseamcm | 5 Total Heightcm |
---|---|---|---|---|---|
XS | 89 | 76 | 88 | 80.5 | 176 |
S | 95 | 82 | 94 | 81.25 | 178 |
M | 101 | 88 | 100 | 82 | 180 |
L | 107 | 94 | 106 | 82.75 | 182 |
XL | 113 | 100 | 112 | 83.5 | 184 |
XXL | 119 | 106 | 118 | 84.25 | 186 |
US Size Chart | 1 Chestin | 2 Waistin | 3 Seatin | 4 Inseamin |
---|---|---|---|---|
XS | 35 | 30.0 | 34.6 | 31.7 |
S | 37.4 | 32.0 | 37 | 32 |
M | 39.7 | 34.5 | 39.4 | 32.3 |
L | 42 | 37.0 | 41.7 | 32.6 |
XL | 44.5 | 39.5 | 44 | 32.9 |
XXL | 46.8 | 41.5 | 46.5 | 33.2 |
Men's Shoes
EU | 1 UK | 2 US | 3 CM (foot length) | 4 IN (foot length) |
---|---|---|---|---|
40 | 6.5 | 7 | 26.4 | 10.4 |
41 | 7 | 8 | 27.1 | 10.7 |
42 | 8 | 9 | 27.6 | 10.9 |
43 | 9 | 10 | 28.4 | 11.2 |
44 | 10 | 11 | 29.2 | 11.5 |
45 | 10.5 | 12 | 29.7 | 11.7 |
46 | 11 | 13 | 30.4 | 12 |
Socks | 1 EU | 2 UK | 3 US/CAN |
---|---|---|---|
36-40 | 3-7 | 5-9 | |
41-45 | 7.5-12 | 8-12 |
1. Women's Clothing Size Guide
We suggest measuring your bust, waist, and hips for the most accurate size for women's activewear. Our sizes are designed to fit comfortably and move with you.
Tip: When measuring your bust, waist, and hips, keep the tape measure comfortably snug but not tight, always measure at the fullest part of each area
Women's Size Guide - Body measurements
Björn Borg
Size Chart | 1 UKcm | 2 Chestcm | 3 Waistcm | 4 Seatcm | 5 Inseamcm |
---|---|---|---|---|---|
XS | 8/10 | 80 | 62 | 88 | 77 |
S | 12 | 86 | 68 | 94 | 77.5 |
M | 14/16 | 92 | 74 | 102 | 78 |
L | 18 | 98 | 80 | 106 | 78.5 |
XL | 20/22 | 106 | 88 | 114 | 79 |
XXL | 24 | 114 | 96 | 122 | 79.5 |
US Size Chart | 1 Chestin. | 2 Waist in. | 3 Seatin. | 4 Inseamin. |
---|---|---|---|---|
XS | 31.5 | 24.4 | 34.6 | 30.3 |
S | 33.8 | 26.7 | 37 | 30.5 |
M | 36.2 | 29.1 | 40.1 | 30.7 |
L | 38.6 | 31.5 | 41.7 | 30.9 |
XL | 41.7 | 34.6 | 44.9 | 31.10 |
XXL | 44.8 | 37.8 | 48 | 31.3 |
Size Converter | 1 EU | 2 UK | 3 IT | 4 FR/ES |
---|---|---|---|---|
XS | 32-34 | 6-8 | 36-38 | 34-36 |
S | 36-38 | 10-12 | 40-42 | 38-40 |
M | 40-42 | 14-16 | 44-46 | 42-44 |
L | 44 | 18 | 48 | 46 |
Women's Bras - Body measurements
Björn Borg Sizes | 1 Bustcm | 2 Under bustcm |
---|---|---|
XS | 80 | 67 |
S | 86 | 73 |
M | 92 | 79 |
L | 98 | 85 |
XL | 106 | 93 |
Women's Shoes
EU | 1 UK | 2 US | 3 CM (Foot length) | 4 IN (Foot length) |
---|---|---|---|---|
36 | 3.5 | 5 | 24 | 9.4 |
37 | 4 | 6 | 24.6 | 9.6 |
38 | 5 | 7 | 25.3 | 9.9 |
39 | 6 | 8 | 26 | 10.2 |
40 | 6.5 | 9 | 26.6 | 10.4 |
41 | 7.5 | 10 | 27.3 | 10.7 |
Socks | 1 EU | 2 UK | 3 US/CAN |
---|---|---|---|
36-40 | 3-7 | 5-9 | |
41-45 | 7.5 -12 | 8-12 |
Kids' Size Guide
Björn Borg Sizes | 1 Agecm | 2 Chestcm | 3 Waistcm | 4 Seatcm |
---|---|---|---|---|
110/116 | 4-5 | 60,5 | 57 | 63.5 |
122/12 | 6-7 | 64 | 59 | 68 |
134/140 | 8-9 | 71 | 63.5 | 74.25 |
146/152 | 10-11 | 78 | 68 | 81 |
158/164 | 12-13 | 86 | 73 | 89 |
170 | 14+ | 89 | 74.5 | 91.5 |
Björn Borg Sizes | 1 Agecm | 2 Chestcm | 3 Waistcm | 4 Seatcm |
---|---|---|---|---|
110/116 | 4-5 | 60,5 | 57 | 63.5 |
122/128 | 6-7 | 65 | 58 | 70 |
134/140 | 8-9 | 71.5 | 61.7 | 77 |
146/152 | 10-11 | 78 | 65.5 | 84 |
158/164 | 12-13 | 82.5 | 67.2 | 88 |
170 | 14+ | 85 | 68.5 | 90 |
Boys US Size | 1 Chestin | 2 Waistin | 3 Seatin | 4 AGEin |
---|---|---|---|---|
110/116 | 23.8 | 22.4 | 25 | 4-5 |
122/128 | 25.6 | 22.8 | 27.5 | 6-7 |
134/140 | 28.1 | 24.3 | 30.3 | 8-9 |
146/152 | 30.7 | 25.8 | 33 | 10-11 |
158/164 | 32.5 | 26.5 | 34.6 | 12-13 |
170 | 33.5 | 27 | 35.4 | 14+ |
Girls US Size | 1 Chestin | 2 Waistin | 3 Seatin | 4 AGEin |
---|---|---|---|---|
110/116 | 23.8 | 22.4 | 25 | 4-5 |
122/128 | 25.2 | 23.2 | 26.7 | 6-7 |
134/140 | 28 | 25 | 29.2 | 8-9 |
146/152 | 30.7 | 26.7 | 31.9 | 10-11 |
158/164 | 33.8 | 28.7 | 35 | 12-13 |
170 | 35.0 | 29.3 | 36 | 14+ |
Tips for Taking Accurate Measurements
To make sure you pick the right size, here are some helpful tips for measuring yourseld accurately
Bust: Measure around the fullest part of your bust, keeping the tape comfortably snug but not tight.
Waist: Measure at the narrowest part of your waist, typically just above your belly button.
Hips: Measure around the fullest part of your hips, ensuring the tape stays parallel to the ground.
Foot Length: Stand barefoot and measure from the heel to the tip of your longest toe.
Note: Measurements can vary slightly depending on the fabric and cut of the products, so feel free to check the product description for specific fit details.
Customer Support
Still unsure about your size? Our friendly customer support team is here to help. You can reach us via:
Email: customerservice@bjornborg.com
Live Chat: Available on our website.