PHOENIX RUNNING BELT Black
Find the right size
Men's Apparel EU | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1. Chest (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
2. Waist (cm) | 76 | 82 | 88 | 94 | 100 | 106 |
2. Waist (in) | 30 | 32 | 34.5 | 37 | 39.5 | 41.5 |
3. Seat (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
4. Inseam (cm) | 80.5 | 81.25 | 82 | 82.75 | 83.5 | 84.25 |
Women's Apparel EU | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
1. Chest (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
2. Waist (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
2. Waist (in) | 25.2 | 26.7 | 28.3 | 30.0 | 31.5 | 33.0 |
3. Seat (cm) | 90 | 94 | 98 | 102 | 106 | 110 |
4. Inseam (cm) | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 |
EU Bra size | 70 | 75 | 80 |
---|---|---|---|
UK/US Bra Size | 32 | 34 | 36 |
A | 70A | 75A | 80A |
B | 70B | 75B | 80B |
C | 70C | 75C | 80C |
D | 70D | 75D | 80D |
Socks EU | 36-40 | 41-45 |
---|---|---|
UK | 3-7 | 7½-12 |
US/CAN | 5-9 | 8-12 |
Men's Shoes EU
Men's Shoes EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|
UK | 6 | 6,5 | 7 | 8 | 9 | 10 | 11 | 12 |
US | 6,5 | 7 | 8 | 8,5 | 9,5 | 10 | 11 | 12 |
Women's Shoes EU
Women's Shoes EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|
UK | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 |
US | 5,5 | 6 | 7 | 8 | 8,5 | 9,5 | 10 |
Boy's Underwear
Boy's Underwear | 6-7 YRS | 8-9 YRS | 10-11 YRS | 12-13 YRS | 14+ YRS |
---|---|---|---|---|---|
Size | 122/128 | 134/140 | 146/152 | 158/164 | 170 |
Chest (cm) | 64 | 71 | 78 | 86 | 89 |
Waist (cm) | 59 | 63.5 | 68 | 73 | 74.5 |
Seat (cm) | 68 | 74.25 | 81 | 89 | 91.5 |
Inseam (cm) | 59.25 | 65 | 70.5 | 76.25 | 79 |
Girl's Underwear
Girl's Underwear | 4-5 YRS | 6-7 YRS | 8-9 YRS | 10-11 YRS | 12-13 YRS | 14+ YRS |
---|---|---|---|---|---|---|
Size | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 | 170 |
Chest (cm) | 60.5 | 65 | 71.5 | 78 | 82.5 | 85 |
Waist (cm) | 56 | 58 | 61.75 | 65.5 | 67.25 | 68.5 |
Seat (cm) | 64 | 70 | 77 | 84 | 88 | 90 |
Inseam (cm) | 52 | 59.25 | 65.75 | 71.5 | 77.5 | 78 |
Still not sure?
We are not satisfied until you are. If you are not 100% satisfied with your purchase or the size, send it back within 30 days (from initial order date). We will refund the value of the goods upon receiving.
With the Phoenix running belt you can keep your most important things with you, always. Made of lightweight nylon material and a zippered pocket on front. Dimensions; W22cm, H9cm, D1cm.
- Running belt made of lightweight nylon material
- Dimensions; W22cm, H9cm, D1cm.
LEVERING
Gratis levering på alle ordrer over 800kr. For ordrer under 800kr er leveringsgebyret 50kr.
DELIVERY
DHL Parcel Connect (4-6 business days after dispatch from Swedish warehouse)